![]() |
YCF Series |
| . |
| YCF 0511-1200 | |
| Number of embroidery heads | 5 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 1200 |
| Embroidery field border D x L (mm) | 1200 x 6000 |
| Standard embroidery field D x L (mm) | 1200 x 1200 |
| Pentograph travel max. (mm) | 1200 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 1,8 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 2860 |
| Machine height (mm) | 1690 |
| Table height (mm) | 890 |
| Net mass (kg) | 4150 |
| YCF 1011-600 D | |
| Number of embroidery heads | 10 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 600 |
| Embroidery field border D x L (mm) | 1200 x 6000 |
| Standard embroidery field D x L (mm) | 1200 x 600 |
| Pentograph travel max. (mm) | 600 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 2860 |
| Machine height (mm) | 1690 |
| Table height (mm) | 890 |
| Net mass (kg) | 4150 |
| YCF 1511-480 | |
| Number of embroidery heads | 15 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 480 |
| Embroidery field border D x L (mm) | 1200 x 7200 |
| Standard embroidery field D x L (mm) | 1200 x 480 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1770 |
| Table height (mm) | 970 |
| Net mass (kg) | 4250 |
| YCF 1515-480 | |
| Number of embroidery heads | 15 |
| Needles/Colors per embroidery head | 15 |
| Embroidery field width (mm) | 480 |
| Embroidery field border D x L (mm) | 1200 x 7200 |
| Standard embroidery field D x L (mm) | 1200 x 480 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 850 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1770 |
| Table height (mm) | 970 |
| Net mass (kg) | 4250 |
| YCF 1811-400 | |
| Number of embroidery heads | 18 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 400 |
| Embroidery field border D x L (mm) | 1200 x 7200 |
| Standard embroidery field D x L (mm) | 1200 x 400 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 850 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1770 |
| Table height (mm) | 970 |
| Net mass (kg) | 4250 |
| YCF 2011-350 | |
| Number of embroidery heads | 20 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 350 |
| Embroidery field border D x L (mm) | 1200 x 7000 |
| Standard embroidery field D x L (mm) | 1200 x 350 |
| Pentograph travel max. (mm) | 350 |
| Max. Embroidery Speed (Standard / RPM) | 850 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 2860 |
| Machine height (mm) | 1770 |
| Table height (mm) | 970 |
| Net mass (kg) | 4300 |
| YCF 2409-300 D | |
| Number of embroidery heads | 24 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 300 |
| Embroidery field border D x L (mm) | 1200 x 7200 |
| Standard embroidery field D x L (mm) | 1200 x 300 |
| Pentograph travel max. (mm) | 600 |
| Max. Embroidery Speed (Standard / RPM) | 850 |
| Connected Load (KVA) | 2,4 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 2860 |
| Machine height (mm) | 1770 |
| Table height (mm) | 970 |
| Net mass (kg) | 4350 |
| YCF 3009-240 D | |
| Number of embroidery heads | 30 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 240 |
| Embroidery field border D x L (mm) | 1200 x 7200 |
| Standard embroidery field D x L (mm) | 1200 x 240 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 850 |
| Connected Load (KVA) | 3,2 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 2460 |
| Machine height (mm) | 1770 |
| Table height (mm) | 970 |
| Net mass (kg) | 4570 |
| YCF 4405-24/4 | |
| Number of embroidery heads | 44 |
| Needles/Colors per embroidery head | 5 |
| Embroidery field width (mm) | 162,42 |
| Embroidery field border D x L (mm) | 1200 x 7147 |
| Standard embroidery field D x L (mm) | 1200 x 162,42 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 3,6 |
| Machine length (mm) | 8800 |
| Machine depth (mm) | 2460 |
| Machine height (mm) | 1770 |
| Table height (mm) | 890 |
| Net mass (kg) | 4750 |