![]() |
XCF Series |
| . |
| XCF 1211-480 | |
| Number of embroidery heads | 12 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 480 |
| Embroidery field border D x L (mm) | 500 x 5760 |
| Standard embroidery field D x L (mm) | 500 x 480 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1720 |
| Table height (mm) | 970 |
| Net mass (kg) | 3750 |
| XCF 1511-400 | |
| Number of embroidery heads | 15 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 400 |
| Embroidery field border D x L (mm) | 500 x 6000 |
| Standard embroidery field D x L (mm) | 500 x 400 |
| Pentograph travel max. (mm) | 400 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1720 |
| Table height (mm) | 970 |
| Net mass (kg) | 3800 |
| XCF 1811-350 | |
| Number of embroidery heads | 18 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 350 |
| Embroidery field border D x L (mm) | 500 x 6300 |
| Standard embroidery field D x L (mm) | 500 x 350 |
| Pentograph travel max. (mm) | 350 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1720 |
| Table height (mm) | 970 |
| Net mass (kg) | 3800 |
| XCF 1815-350 | |
| Number of embroidery heads | 18 |
| Needles/Colors per embroidery head | 15 |
| Embroidery field width (mm) | 350 |
| Embroidery field border D x L (mm) | 500 x 6300 |
| Standard embroidery field D x L (mm) | 500 x 350 |
| Pentograph travel max. (mm) | 350 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1720 |
| Table height (mm) | 970 |
| Net mass (kg) | 3800 |
| XCF 2009-300 | |
| Number of embroidery heads | 20 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 300 |
| Embroidery field border D x L (mm) | 500 x 6000 |
| Standard embroidery field D x L (mm) | 500 x 300 |
| Pentograph travel max. (mm) | 300 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1720 |
| Table height (mm) | 970 |
| Net mass (kg) | 3850 |
| XCF 2509-240 | |
| Number of embroidery heads | 25 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 240 |
| Embroidery field border D x L (mm) | 500 x 6000 |
| Standard embroidery field D x L (mm) | 500 x 240 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 2,4 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 3900 |
| XCF 3005-200 | |
| Number of embroidery heads | 30 |
| Needles/Colors per embroidery head | 5 |
| Embroidery field width (mm) | 200 |
| Embroidery field border D x L (mm) | 500 x 6000 |
| Standard embroidery field D x L (mm) | 500 x 200 |
| Pentograph travel max. (mm) | 400 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 3,2 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 3950 |
| XCF 3605-54/4 | |
| Number of embroidery heads | 36 |
| Needles/Colors per embroidery head | 5 |
| Embroidery field width (mm) | 162,42 |
| Embroidery field border D x L (mm) | 500 x 5847 |
| Standard embroidery field D x L (mm) | 500 x 162,42 |
| Pentograph travel max. (mm) | 650 |
| Max. Embroidery Speed (Standard / RPM) | 900 |
| Connected Load (KVA) | 3,6 |
| Machine length (mm) | 7600 |
| Machine depth (mm) | 1510 |
| Machine height (mm) | 1720 |
| Table height (mm) | 970 |
| Net mass (kg) | 4000 |