![]() |
SCF Series |
| . |
| SCF 0115-1300 | |
| Number of embroidery heads | 1 |
| Needles/Colors per embroidery head | 15 |
| Embroidery field width (mm) | 1300 |
| Embroidery field border D x L (mm) | 700 x 1300 |
| Standard embroidery field D x L (mm) | 700 x 1300 |
| Pentograph travel max. (mm) | 1300 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 1,5 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1850< |
| SCF 0215-96/4 | |
| Number of embroidery heads | 2 |
| Needles/Colors per embroidery head | 15 |
| Embroidery field width (mm) | 648,68 |
| Embroidery field border D x L (mm) | 700 x 1300 |
| Standard embroidery field D x L (mm) | 700 x 649,68 |
| Pentograph travel max. (mm) | 1300 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 1,5 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1850 |
| SCF 0411-48/4 | |
| Number of embroidery heads | 4 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 324,84 |
| Embroidery field border D x L (mm) | 700 x 1300 |
| Standard embroidery field D x L (mm) | 700 x 324,84 |
| Pentograph travel max. (mm) | 1300 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 1,8 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1850 |
| SCF 0411-480 | |
| Number of embroidery heads | 4 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 480 |
| Embroidery field border D x L (mm) | 700 x 1920 |
| Standard embroidery field D x L (mm) | 700 x 480 |
| Pentograph travel max. (mm) | 1300 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 1,8 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1850 |
| SCF 0609-300 | |
| Number of embroidery heads | 6 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 300 |
| Embroidery field border D x L (mm) | 700 x 1800 |
| Standard embroidery field D x L (mm) | 700 x 300 |
| Pentograph travel max. (mm) | 600 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 1,8 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1900 |
| SCF 0809-300 | |
| Number of embroidery heads | 6 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 240 |
| Embroidery field border D x L (mm) | 700 x 1920 |
| Standard embroidery field D x L (mm) | 700 x 240 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,0 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1900 |
| SCF 1205-24/4 | |
| Number of embroidery heads | 12 |
| Needles/Colors per embroidery head | 5 |
| Embroidery field width (mm) | 162,42 |
| Embroidery field border D x L (mm) | 700 x 1950 |
| Standard embroidery field D x L (mm) | 700 x 162,42 |
| Pentograph travel max. (mm) | 130 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 3770 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 1950 |