![]() |
MCF Series |
| . |
| MCF 0611-600 | |
| Number of embroidery heads | 6 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 600 |
| Embroidery field border D x L (mm) | 500 x 3600 |
| Standard embroidery field D x L (mm) | 500 x 600 |
| Pentograph travel max. (mm) | 600 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,0 |
| Machine length (mm) | 5650 |
| Machine depth (mm) | 1860 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2450 |
| MCF 0811-495 | |
| Number of embroidery heads | 8 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 480 |
| Embroidery field border D x L (mm) | 500 x 3840 |
| Standard embroidery field D x L (mm) | 500 x 480 |
| Pentograph travel max. (mm) | 460 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,0 |
| Machine length (mm) | 5650 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2450 |
| MCF 1011-400 | |
| Number of embroidery heads | 10 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 400 |
| Embroidery field border D x L (mm) | 500 x 4000 |
| Standard embroidery field D x L (mm) | 500 x 400 |
| Pentograph travel max. (mm) | 400 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 5650 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2500 |
| MCF 1209-300 | |
| Number of embroidery heads | 12 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 300 |
| Embroidery field border D x L (mm) | 500 x 3600 |
| Standard embroidery field D x L (mm) | 500 x 300 |
| Pentograph travel max. (mm) | 600 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 5650 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2500 |
| MCF 1211-350 | |
| Number of embroidery heads | 12 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 350 |
| Embroidery field border D x L (mm) | 500 x 4200 |
| Standard embroidery field D x L (mm) | 500 x 350 |
| Pentograph travel max. (mm) | 350 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 5650 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2500 |
| MCF 1809-240 | |
| Number of embroidery heads | 18 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 240 |
| Embroidery field border D x L (mm) | 500 x 4320 |
| Standard embroidery field D x L (mm) | 500 x 240 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 5650 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2560 |