![]() |
LCF Series |
| . |
| LCF1011-480 | |
| Number of embroidery heads | 10 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 480 |
| Embroidery field border D x L (mm) | 500 x 4800 |
| Standard embroidery field D x L (mm) | 500 x 480 |
| Pentograph travel max. (mm) | 240 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 6400 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2780 |
| LCF1211-400 | |
| Number of embroidery heads | 12 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 400 |
| Embroidery field border D x L (mm) | 500 x 4800 |
| Standard embroidery field D x L (mm) | 500 x 400 |
| Pentograph travel max. (mm) | 400 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 6000 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2780 |
| LCF1411-350 | |
| Number of embroidery heads | 14 |
| Needles/Colors per embroidery head | 11 |
| Embroidery field width (mm) | 350 |
| Embroidery field border D x L (mm) | 500 x 4900 |
| Standard embroidery field D x L (mm) | 500 x 350 |
| Pentograph travel max. (mm) | 350 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 6400 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2830 |
| LCF1609-300 | |
| Number of embroidery heads | 16 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 300 |
| Embroidery field border D x L (mm) | 500 x 4950 |
| Standard embroidery field D x L (mm) | 500 x 300 |
| Pentograph travel max. (mm) | 300 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 6400 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2830 |
| LCF2009-240 | |
| Number of embroidery heads | 20 |
| Needles/Colors per embroidery head | 9 |
| Embroidery field width (mm) | 240 |
| Embroidery field border D x L (mm) | 500 x 4800 |
| Standard embroidery field D x L (mm) | 500 x 240 |
| Pentograph travel max. (mm) | 480 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 6400 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2880 |
| LCF2405-200 | |
| Number of embroidery heads | 24 |
| Needles/Colors per embroidery head | 5 |
| Embroidery field width (mm) | 200 |
| Embroidery field border D x L (mm) | 500 x 4800 |
| Standard embroidery field D x L (mm) | 500 x 200 |
| Pentograph travel max. (mm) | 400 |
| Max. Embroidery Speed (Standard / RPM) | 1000 |
| Connected Load (KVA) | 2,2 |
| Machine length (mm) | 6400 |
| Machine depth (mm) | 1460 |
| Machine height (mm) | 1640 |
| Table height (mm) | 890 |
| Net mass (kg) | 2890 |